Property Attributes
- MLS#VAAR2079302
- TypeSingle Family
- Listing Status ACTIVE
- CountyARLINGTON
- CityArlington
- NeighborhoodPenrose
- Zip22204
- StyleColonial
- Year Built1939
- Taxes$ 8646
- Price$ 1,025,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1853
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Penrose neighborhood, this exquisite, fully renovated Colonial home blends timeless character with modern comforts. Inside, a spacious, thoughtfully designed layout accommodates both intimate gatherings and grand entertaining. The fully finished basement offers flexible additional living space perfect as a media room, play area, or home office. The main level features five generously sized bedrooms, three full bathrooms, and one half bath, all finished with quality touches. Classic Colonial architecture and rich brick veneer give the home a lasting sense of charm. Ample driveway parking makes it easy for guests to visit, and the porch offers a quiet spot to enjoy the Penrose community. Don't miss the opportunity to make this exceptional property your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Alice West Fleet Elementary School | Jefferson Middle School | Wakefield High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,025,000 |
General Features
| Living Area | 1853 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R-6 |
| Architectural Style | Colonial |
| Construction Materials | Brick Veneer |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1939 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | ARLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PENROSE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | ARLINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000.00 |
| Tax Assessed Value | 821100.0 |
| Tax Annual Amount | 8646.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 553.16 |
| Vacation Rental Y/N | No |
| Total SQFT | 1853 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HOLMES |
| Tax Lot | 6 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished,Interior Access |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1853 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 583000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved